Electromagnetic Steam Superheater
Industry standard RS-485 standard signal output.
Alarm light, fault light, running light prompt.
Have two relay outputs.
Independent sound and light alarm active output interface.
Use 128*64 high-definition dot matrix LCD screen, unique large character design, observe the output value is very clear.
Two relays can be designed for different alarm values, which is convenient for separate control for early warning and alarm.
Infrared remote control function, easy to operate from a long distance without opening
It can be widely used in the city gas transmission and distribution pipeline, oil, petrochemical industry refineries, chemical plants, metallurgical industry, power industry and other places that may produce gas leakage.
City Lifeline
City Lifeline
City Lifeline
City Lifeline
Gas type | range | Low alarm point | High alarm point | Resolution |
EX | 0-100% LEL | 20% LEL | 50% LEL | 1/0.1% LEL |
H2S | 0-100ppm | 10ppm | 35ppm | 1/0.1ppm |
CO | 0-1000ppm | 50ppm | 150ppm | 1/0.1ppm |
O2 | 0-30% VOL | 19.5% VOL | 23.5% VOL | 0.1% VOL |
Please contact the company for other gas combinations | ||||
Accuracy: | ≤±5% F.S. | |||
Response time | ≤60 S | |||
Indication mode: | high definition LCD screen | |||
Working environment: | Temperature -20ºC~+50ºC; humidity <95%RH condensation | |||
Working voltage: | DC 12V-28V 500mA | |||
output | 4-20mA / RS485 | |||
Protection level: | Ip66 | |||
shell material: | Die-cast aluminum, explosion-proof and anti-corrosion | |||
Weight: | less than 1.6kg | |||
Standby time: | continuously 8 hours working after full charge | |||
Ex grade: | II 2G Ex db IIC T6 Gb | |||
Weight | ≈1.6 Kg (net weight of the instrument) | |||
Explosion | GB15322.1-2019 (The first part of combustible gas detection alarm: | |||
-proof mark | measuring range of 0-100% LEL point type combustible gas detector) |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: